DNA Fragment Analiz Kitleri
| GScan™ Gene Detection Kits (Kapiller Elektroforez) | ||
| 40-2004-15FM | Fragile X GScan™ 6-FAM Kit | 100 test |
| 40-2004-15FMS | Fragile X GScan™ 6-FAM Kit | 20 test |
| 40-2004-15C5 | Fragile X GScan™ Cy5 Kit | 100 test |
| 40-2004-15C5S | Fragile X GScan™ Cy5 Kit | 20 test |
| 40-2027-15FM | Friedreich's Ataxia GScan™ 6-FAM Kit | 100 test |
| 40-2027-15FMS | Friedreich's Ataxia GScan™ 6-FAM Kit | 20 test |
| 40-2025-15FM | Huntington Disease GScan™ 6-FAM Kit | 100 test |
| 40-2025-15FMS | Huntington Disease GScan™ 6-FAM Kit | 20 test |
| 40-2026-15FM | Myotonic Dystrophy GScan™ 6-FAM Kit | 100 test |
| 40-2026-15FMS | Myotonic Dystrophy GScan™ 6-FAM Kit | 20 test |
| Genemer™ (Agaroz Gel) | ||
| 40-20XX-11 | Fragile X, Huntington Disease, Myotonic Dystrophy, Friedreich’s Ataxia, Kennedy Disease, Sickle Cell, Rh, Sry, and other Genemer™ Kits |
1 Kit |
| 40-20XX-10 | Fragile X, Huntington Disease, Myotonic Dystrophy, Friedreich’s Ataxia, Kennedy Disease, Sickle Cell, Rh, Sry, and other Genemer™ primer pairs |
10 nmol |
| GeneProber™ (Southern Blot) | ||
| 40-20XX-40 | Fragile X, Huntington Disease, Myotonic Dystrophy, Friedreich’s Ataxia Kennedy Disease GeneProber™ unlabeled probe |
500 ng |
| 40-20XX-41 | Fragile X, Huntington Disease, Myotonic Dystrophy, Friedreich’s Ataxia Kennedy Disease GeneProber™ digoxigenin labeled probe |
110 ul |
| PCRProber™ Gene Detection Kits (Southern Blot) | ||
| 40-20XX-32 | Fragile X, Huntington Disease, Myotonic Dystrophy, Friedreich’s Ataxia Kennedy Disease PCRProber™ Kits |
1 Kit |
| 40-20XX-31 | Fragile X, Huntington Disease, Myotonic Dystrophy, Friedreich’s Ataxia Kennedy Disease PCRProber™ |
12 ul |